Torna indietro   Hardware Upgrade Forum > Software > Linux, Unix, OS alternativi

Apple MacBook Air M3: chi deve davvero comprarlo? La recensione
Apple MacBook Air M3: chi deve davvero comprarlo? La recensione
A distanza di circa 8 mesi arriva l’importante aggiornamento dei MacBook Air: nessun cambiamento estetico, ma una revisione hardware interna con l’upgrade al processore M3. Le prestazioni migliorano rispetto alle generazioni precedenti, e questo fa sorgere una domanda spontanea: a chi è rivolto oggi questo laptop? Cerchiamo di capirlo nella nostra recensione 
ASUS ROG Swift OLED PG49WCD: quando QD-OLED e ultrawide si fondono
ASUS ROG Swift OLED PG49WCD: quando QD-OLED e ultrawide si fondono
Da ASUS un monitor particolare ma molto completo: principalmente indirizzato al videogiocatore, può essere sfruttato con efficacia anche per attività creative e di produzione multimediale
Dreame L10s Pro Ultra Heat: la pulizia di casa tutta sostanza
Dreame L10s Pro Ultra Heat: la pulizia di casa tutta sostanza
Il nuovo robot aspirapolvere domestico di Dreame abbina funzionalità complete a un moccio flottante che raggiunge al meglio gli angoli delle pareti. Un prodotto tutto in uno semplice da utilizzare ma molto efficace, in grado di rispondere al meglio alle necessità di pulizia della casa
Tutti gli articoli Tutte le news

Vai al Forum
Rispondi
 
Strumenti
Old 21-10-2021, 20:12   #1
rommel5392
Member
 
Iscritto dal: Oct 2016
Messaggi: 215
winzozz 10 più veloce di linux O_o

Ciao

ho questa configurazione hw:

Codice:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.97.0.x64

Processors
-------------------------------------------------------------------------

CPU Groups			1
CPU Group 0			4 CPUs, mask=0xF

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 1)	
		-- Thread 1	1
	-- Core 2 (ID 2)	
		-- Thread 2	2
	-- Core 3 (ID 3)	
		-- Thread 3	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		14.318 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Manufacturer		AuthenticAMD
	Name			AMD A10-5800K
	Codename		Trinity
	Specification		AMD A10-5800K APU with Radeon(tm) HD Graphics  
	Package 		Socket FM2 (904)
	CPUID			F.0.1
	Extended CPUID		15.10
	Core Stepping		TN-A1
	Technology		32 nm
	TDP Limit		99.8 Watts
	Core Speed		1397.2 MHz
	Multiplier x Bus Speed	14.0 x 99.8 MHz
	Base frequency (cores)	99.8 MHz
	Base frequency (ext.)	99.8 MHz
	Stock frequency		3800 MHz
	Instructions sets	MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
	Microcode Revision	0x600111F
	L1 Data cache		4 x 16 KB (4-way, 64-byte line)
	L1 Instruction cache	2 x 64 KB (2-way, 64-byte line)
	L2 cache		2 x 2 MB (16-way, 64-byte line)
	Max CPUID level		0000000Dh
	Max CPUID ext. level	8000001Eh
	FID/VID Control		yes
	Min FID			7.0x
	# of P-States		8
	P-State			FID 0x1A - VID 0x0C - IDD 20 (21.00x - 1.475 V)
	P-State			FID 0x18 - VID 0x14 - IDD 21 (20.00x - 1.425 V)
	P-State			FID 0x16 - VID 0x22 - IDD 15 (19.00x - 1.337 V)
	P-State			FID 0x12 - VID 0x2E - IDD 12 (17.00x - 1.262 V)
	P-State			FID 0xD - VID 0x3C - IDD 10 (14.50x - 1.175 V)
	P-State			FID 0x8 - VID 0x4E - IDD 7 (12.00x - 1.063 V)
	P-State			FID 0x3 - VID 0x60 - IDD 5 (9.50x - 0.950 V)
	P-State			FID 0x10C - VID 0x68 - IDD 3 (7.00x - 0.900 V)

	PStateReg		0x800001C4-0x0000181A
	PStateReg		0x800001D0-0x00002818
	PStateReg		0x80000198-0x00004416
	PStateReg		0x8000017C-0x00005C12
	PStateReg		0x80000160-0x0000780D
	PStateReg		0x80000143-0x00009C08
	PStateReg		0x8000012D-0x0000C003
	PStateReg		0x80000121-0x0040D04C

	Package Type		0x2
	Model			00
	String 1		0x0
	String 2		0x0
	Page			0x0
	Base TDP		0 Watts
	Boosted P-States	2
	Max non-turbo ratio	38.00x
	Max turbo ratio		42.00x
	Attached device		PCI device at bus 0, device 24, function 0
			100	00000000 00000000 00000000 00000000 
			110	0000000C 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000800 0074003A 
			170	00000001 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	80000003 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 0000000E 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 1
			100	00000000 00000000 00000000 00000001 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000047 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00000000 00000000 00000000 00000000 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 2
			100	00000000 00000000 00000000 00000000 
			110	00000104 00000200 0C4CA424 0CE00F31 
			120	00A97F7F 00000000 00000000 00000000 
			130	F6EFB73E 7AD3EFB6 FFB5D71F FD7FF6FF 
			140	00000001 00000000 00000000 00000000 
			150	00000000 00000000 00000000 00000000 
			160	00F8FFE0 00000000 00000000 00000000 
			170	00000000 00000000 00020000 00000000 
			180	0000000A 00800005 3D000000 00020000 
			190	03010000 9F490892 8D0F812F 000000A0 
			1A0	031D0380 00000000 80320000 00000000 
			1B0	0FC39801 4C0F7D26 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		
	Attached device		PCI device at bus 0, device 24, function 3
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000000 00000000 00000000 00000000 
			130	00000000 00000000 00000000 00000000 
			140	00A11555 00000077 0000052A 00000000 
			150	00000000 00000000 00000000 00000000 
			160	C01A0FFE 00000000 C01A0FFE 00000000 
			170	00000000 00000000 00000000 00000004 
			180	017003E0 00000000 08000010 00000000 
			190	00000000 00000000 04000000 00000000 
			1A0	00034182 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000100 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 80001385 00000000 00000000 
			1F0	00080000 00000000 00000000 090E074F 
		
	Attached device		PCI device at bus 0, device 24, function 4
			100	00000000 00000000 00000000 007E0065 
			110	000C2002 00000000 1907190B 00000000 
			120	00000000 00000000 801C0280 00000000 
			130	00000000 00000000 00000000 00000001 
			140	0A458858 000210C6 1B8EAC34 0003F495 
			150	4C4C084C 32323232 0000007E 00000089 
			160	00610F01 00000000 00000000 00000276 
			170	00000000 00000000 00000000 00000000 
			180	00000000 00000000 00000000 00000000 
			190	00000000 00000000 00000000 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 0000010A 00000000 
			1C0	0000004C 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	0B88181A 0BA02818 0B304416 0AF85C12 
			1F0	0AC0780D 0A869C08 0A5AC003 0A43D04C 
		
	Attached device		PCI device at bus 0, device 24, function 5
			100	00000000 00000000 00000000 00000000 
			110	00000000 00000000 00000000 00000000 
			120	00000011 00000000 00400058 4000002E 
			130	00000000 00000000 00000000 00000000 
			140	00000000 00000000 00000000 00000000 
			150	00000000 00000000 01160016 013C0008 
			160	2F00E81D 2F010017 26010815 AE457899 
			170	00000053 00138052 00060C04 AF000000 
			180	00000000 00000000 0000002D 00000000 
			190	00000000 0000000B 00202073 00000000 
			1A0	00000000 00000000 00000000 00000000 
			1B0	00000000 00000000 00000000 00000000 
			1C0	00000000 00000000 00000000 00000000 
			1D0	00000000 00000000 00000000 00000000 
			1E0	00000000 00000000 00000000 00000000 
			1F0	00000000 00000000 00000000 00000000 
		

	Temperature 0		13 degC (55 degF) (Package)
	Temperature 1		62 degC (144 degF) (Cores)
	Voltage 0		0.91 Volts (Cores)
	Voltage 1		1.17 Volts (Uncore)
	Power 00		1.03 W (Cores)
	Clock Speed 0		1397.17 MHz (Core #0)
	Clock Speed 1		1397.17 MHz (Core #1)
	Clock Speed 2		1397.17 MHz (Core #2)
	Clock Speed 3		1397.17 MHz (Core #3)
	Core 0 max ratio	42.0 (effective 40.0)
	Core 1 max ratio	42.0 (effective 42.0)
	Core 2 max ratio	42.0 (effective 40.0)
	Core 3 max ratio	42.0 (effective 40.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Cache descriptor	Level 1, D, 16 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 64 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00610F01	0x00040800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00610F01	0x20000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x2D303141	0x30303835	0x5041204B
	0x80000003		0x69772055	0x52206874	0x6F656461	0x6D74286E
	0x80000004		0x44482029	0x61724720	0x63696870	0x00202073
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00001000	0x00004003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001E		0x00000010	0x00000100	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001C4	0x0000181A
	MSR 0xC0010065		0x800001D0	0x00002818
	MSR 0xC0010066		0x80000198	0x00004416
	MSR 0xC0010067		0x8000017C	0x00005C12
	MSR 0xC0010068		0x80000160	0x0000780D
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x09001011
	MSR 0xC001001F		0x00404000	0x00810000
	MSR 0xC0010071		0x01000006	0x38012818
	MSR 0xC0010070		0x00000000	0x44012818

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Cache descriptor	Level 1, D, 16 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 64 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00610F01	0x01040800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00610F01	0x20000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x2D303141	0x30303835	0x5041204B
	0x80000003		0x69772055	0x52206874	0x6F656461	0x6D74286E
	0x80000004		0x44482029	0x61724720	0x63696870	0x00202073
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00001000	0x00004003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001E		0x00000011	0x00000100	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001C4	0x0000181A
	MSR 0xC0010065		0x800001D0	0x00002818
	MSR 0xC0010066		0x80000198	0x00004416
	MSR 0xC0010067		0x8000017C	0x00005C12
	MSR 0xC0010068		0x80000160	0x0000780D
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x09001011
	MSR 0xC001001F		0x00404000	0x00810000
	MSR 0xC0010071		0x01000006	0x38012818
	MSR 0xC0010070		0x00000000	0x44012818

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Cache descriptor	Level 1, D, 16 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 64 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00610F01	0x02040800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00610F01	0x20000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x2D303141	0x30303835	0x5041204B
	0x80000003		0x69772055	0x52206874	0x6F656461	0x6D74286E
	0x80000004		0x44482029	0x61724720	0x63696870	0x00202073
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00001000	0x00004003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001E		0x00000012	0x00000101	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001C4	0x0000181A
	MSR 0xC0010065		0x800001D0	0x00002818
	MSR 0xC0010066		0x80000198	0x00004416
	MSR 0xC0010067		0x8000017C	0x00005C12
	MSR 0xC0010068		0x80000160	0x0000780D
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x09001011
	MSR 0xC001001F		0x00404000	0x00810000
	MSR 0xC0010071		0x01000006	0x38012818
	MSR 0xC0010070		0x00000000	0x44012818

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Cache descriptor	Level 1, D, 16 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 64 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00610F01	0x03040800	0x3E98320B	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x00000006		0x00000000	0x00000000	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000008	0x00000000	0x00000000
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x000003C0	0x40000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x80000000		0x8000001E	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00610F01	0x20000000	0x01EBBFFF	0x2FD3FBFF
	0x80000002		0x20444D41	0x2D303141	0x30303835	0x5041204B
	0x80000003		0x69772055	0x52206874	0x6F656461	0x6D74286E
	0x80000004		0x44482029	0x61724720	0x63696870	0x00202073
	0x80000005		0xFF40FF18	0xFF40FF30	0x10040140	0x40020140
	0x80000006		0x64006400	0x64004200	0x08008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000007D9
	0x80000008		0x00003030	0x00001000	0x00004003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00010000	0x00000000	0x00001CFF
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF040F018	0x64006400	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x000000FF	0x00000000	0x00000000	0x00000000
	0x8000001C		0x00000000	0x80032013	0x00010200	0x8000000F
	0x8000001D		0x00000121	0x00C0003F	0x0000003F	0x00000000
	0x8000001D		0x00004122	0x0040003F	0x000001FF	0x00000000
	0x8000001D		0x00004143	0x03C0003F	0x000007FF	0x00000001
	0x8000001E		0x00000013	0x00000101	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000050
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001C4	0x0000181A
	MSR 0xC0010065		0x800001D0	0x00002818
	MSR 0xC0010066		0x80000198	0x00004416
	MSR 0xC0010067		0x8000017C	0x00005C12
	MSR 0xC0010068		0x80000160	0x0000780D
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010015		0x00000000	0x09001011
	MSR 0xC001001F		0x00404000	0x00810000
	MSR 0xC0010071		0x01000006	0x38012818
	MSR 0xC0010070		0x00000000	0x44012818



BIOS
-------------------------------------------------------------------------

UEFI				Yes
BIOS Vendor			American Megatrends Inc.
BIOS MSG			63-0100-000001-00101111-121412-Chipset
BIOS Date			12/14/12
Mainboard Vendor		000001
AMD AGESA			CarrizoFM2r2PI  V1.2.0.0X   

Chipset
-------------------------------------------------------------------------

Northbridge			AMD K15 IMC rev. 00
Southbridge			AMD A88X FCH rev. 2.6
Bus Specification		PCI-Express 2.0 (5.0 GT/s)
Graphic Interface		PCI-Express
Memory Type			DDR3
