View Single Post
Old 28-07-2011, 16:48   #2
System Shock
Senior Member
 
L'Avatar di System Shock
 
Iscritto dal: Apr 2008
Città: Bologna
Messaggi: 5804
DATABASE OVERCLOCK


Daily Use : i7 2600K
  • HT:Y | 1.464 | 5010.2 Mhz (100.20 Mhz*50) | 3134B046, D2 | 75 88 89 81 | Noctua NH-D14 | ASRock P67 Professional Fatal1ty | Windows 7, 64Bit, SP1 | Screen | tanatron
  • HT:Y | 1.475 | 5001,5 Mhz (102.10 Mhz*49) | L132B765, D2 | 73 85 85 80 | Innovatek - Acquario H2O | ASUS P8P67 PRO | Windows 7, 64Bit, SP1 | Screen | PanzoManII
  • HT:Y | 1.472 | 5000.6 Mhz (100.00 Mhz*50) | L036B125, D2 | 71 79 80 76 | Ybris Black Sun | ASRock Z68 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Punkynaro89
  • HT:Y | 1.344 | 4901.8 Mhz (100.00 Mhz*49) | L045B354, D2 | 78 85 85 84 | Scythe Kabuto | Giga-Byte P67A-UD3-B3 | Windows 7, 64Bit, SP1 | Screen | Gatzu
  • HT:Y | 1.488 | 4821.6 Mhz (100.45 Mhz*48) | L105A828, D2 | 67 78 80 77 | Watercool Heatkiller 3.0 LC | Asrock Z68 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Dantedaemonslayer
  • HT:Y | 1.384 | 4809.5 Mhz (100.20 Mhz*48) | L113B948, D2 | 65 71 70 66 | NOCTUA NH-D14 | MSI Z68A-GD80G3 | Windows 7, 64Bit, SP1 | Screen | Costantine
  • HT:Y | 1.416 | 4800.7 Mhz (100.00 Mhz*48) | L124B759, D2 | 77 88 88 81 | Ybris Eclipse | ASRock P67 Extreme4 | Windows 7, 64Bit, SP1 | Screen |Nik58
  • HT:Y | 1.456 | 4800.1 Mhz (100.00 Mhz*48) | L036B125, D2 | 73 82 82 77 | Ybris Black Sun | ASRock P67 Performance | Windows 7, 64Bit, SP1 | Screen | KURTZ
  • HT:Y | 1.464 | 4800.1 Mhz (100.00 Mhz*48) | L048B237, D2 | 64 71 74 73 | Ybris Black Sun | Asus Maximus IV Extreme B3 | Windows 7, 64Bit, SP1 | Screen | Rebelderock
  • HT:Y | 1.432 | 4800.0 Mhz (100.00 Mhz*48) | L105A846, D2 | 67 79 77 71 | Ybris Eclipse | ASRock Fatal1ty P67 Pro | Windows 7, 64Bit, SP1 | Screen | Revolution89z
  • HT:Y | 1.336 | 4800.0 Mhz (100.00 Mhz*48) | L147b474, D2 | 65 74 75 72 | Noctua Nh D-14 | AsRock Extreme 6 Z77 | Windows 7, 64Bit, SP1 | Screen | Dariofreud
  • HT:Y | 1.384 | 4728.8 Mhz (105.01 Mhz*45) | L036B125, D2 | 86 96 98 94 | Noctua NH-U12P SE2 | Asus P8Z68 Deluxe | Windows 7, 64Bit, SP1 | Screen | kiwivda
  • HT:Y | 1.440 | 4714.0 Mhz (100.30 Mhz*47) | 3103B464, D2 | 73 83 83 79 | Scythe Mugen 2 rev B | Gigabyte Z68XP-UD4-B3 | Windows 7, 64Bit, SP1 | Screen | tanatron
  • HT:Y | 1.332 | 4713.0 Mhz (100.30 Mhz*47) | 3129B542, D2 | 68 74 77 77 | Antec Kuhler 920 | Gigabyte Z68X-UD5-B3 | Windows 7, 64Bit, SP1 | Screen | CoolSh@rK
  • HT:Y | 1.368 | 4703.5 Mhz (100.01 Mhz*47) | X0000000, D2 | 67 77 77 74 | NOCTUA NH-D14 | Asrock Z68 Extreme3 Gen3 | Windows 7, 64Bit, SP1 | Screen | dj_fabio_69
  • HT:Y | 1.368 | 4700.1 Mhz (100.00 Mhz*47) | L105A938, D2 | 70 78 77 77 | Antec Kuhler h2o 920 | Asus Maximus IV Extreme B3 | Windows 7, 64Bit, SP1 | Screen | il menne
  • HT:Y | 1.264 | 4700.0 Mhz (100.00 Mhz*47) | L104A443, D2 | 61 70 72 69 | Thermalright MUX 120 | Z68 EXTREME 4 | Windows 7, 64Bit, SP1 | Screen | dadoo
  • HT:Y | 1.296 | 4689.3 Mhz (099.80 Mhz*47) | L132B754, D2 | 56 61 62 60 | EK SUPREME HF | ASRock P67 Fatal1ty Professional | Windows 7, 64Bit, SP1 | Screen | liberato87
  • HT:Y | 1.328 | 4609.0 Mhz (100.20 Mhz*46) | 3106B261, D2 | 60 67 68 66 | Noctua NH-D14 | MSi P67A-GD65-B3 | Windows 7, 64Bit, SP1 | Screen | antonellapc
  • HT:Y | 1.384 | 4600.1 Mhz (100.00 Mhz*46) | L102B387, D2 | 65 75 75 61 | Corsair H100 | MSI P67A-GD65 | Windows 7, 64Bit, SP1 | Screen | rod666
  • HT:Y | 1.272 | 4600.8 Mhz (100.00 Mhz*46) | L116B571, D2 | 61 65 69 63 | Corsair H80 | Asus P8Z68 Deluxe | Windows 7, 64Bit, SP1 | Screen | alexis_486
  • HT:Y | 1.344 | 4600.4 Mhz (100.00 Mhz*46) | X0000000, D2 | 65 73 73 67 | Noctua NH-D14 | Asus Maximus Extreme IV | Windows 7, 64Bit, SP1 | Screen | magnusll
  • HT:Y | 1.264 | 4600.0 Mhz (100.00 Mhz*46) | L132B729, D2 | 57 63 66 63 | EK Supreme HF | Asrock Z68 Extreme4 Gen3 | Windows 7, 64Bit, SP1 | Screen | TigerTank
  • HT:Y | 1.256 | 4599.8 Mhz (100.00 Mhz*46) | L028B052, D1 | 55 61 57 51 | EK Supreme HF | Asus P8P67 Deluxe B3| Windows 7, 64Bit, SP1| Screen | Skyblug
  • HT:Y | 1.384 | 4589.6 Mhz (099.80 Mhz*46) | L044B693, D2 | 63 71 69 64 | Ybris Black Sun | MSi P67A-GD55 | Windows 7, 64Bit, SP1 | Screen | deoiridh
  • HT:Y | 1.288 | 4523.4 Mhz (100.52 Mhz*45) | 3122B920, D2 | 69 76 78 73 | Hyper 212 Evo | MSI Z77 mPower | Windows 8, 64Bit | Screen | Rian
  • HT:Y | 1.344 | 4513.3 Mhz (100.30 Mhz*45) | L108B121, D2 | 69 73 73 69 | Thermalright Venomous X Black | Gigabyte Z68X-UD7-B3 | Windows 7, 64Bit, SP1 | Screen | ahok83
  • HT:Y | 1.296 | 4509.0 Mhz (100.20 Mhz*45) | L044B679, D2 | 67 71 73 71 | Ybris Black Sun | MSI Z68A-GD80 | Windows 7, 64 Bit, SP1 | Screen | Grean
  • HT:Y | 1.294 | 4501.9 Mhz (100.00 Mhz*45) | 3134B020, D2 | 57 64 62 59 | Ybris Black Sun | EVGA SLI P67 | Windows 7, 64Bit, SP1 | Screen | serpe87
  • HT:Y | 1.264 | 4500.8 Mhz (100.00 Mhz*45) | 3140B140, D2 | 54 62 59 63 | EK SUPREME HF 360 | Asus P8Z68V-GEN3 | Windows 7, 64Bit, SP1 | Screen | MecnA
  • HT:Y | 1.296 | 4500.7 Mhz (100.00 Mhz*45) | L139B084, D2 | 58 64 67 65 | LUNASIO X-R1 | AsRock Z68 PRO3 | Windows 7, 64Bit, SP1 | Screen | antonyb
  • HT:Y | 1.264 | 4500.6 Mhz (100.00 Mhz*45) | L132B615, D2 | 48 54 52 49 | Corsair H100 | ASUS Maximus IV GENE-Z | Windows 7, 64Bit, SP1 | Screen | Iron3
  • HT:Y | 1.264 | 4500.6 Mhz (100.00 Mhz*45) | 3129B566, D2 | 63 69 69 66 | Noctua NH-D14 | Asrock Z68 Extreme3 Gen3 | Windows 7, 64Bit, SP1 | Screen | S@by®
  • HT:Y | 1.288 | 4500.6 Mhz (100.00 Mhz*45) | 3130B267, D2 | 67 74 74 68 | Zalman CNPS 9900 MAX | Asus P8P67 Pro 3.1 | Windows 7, 64Bit, SP1 | Screen | SysWOW64
  • HT:Y | 1.344 | 4500.5 Mhz (100.00 Mhz*45) | L105A823, D2 | 64 75 74 71 | Corsair H80 | Asus Maximus IV Extreme-Z | Windows 7, 64Bit, SP1 | Screen | Sniper88
  • HT:Y | 1.320 | 4500.4 Mhz (100.00 Mhz*45) | L036B125, D2 | 79 86 90 86 | Noctua NH-U12P SE2 | ASUS P8Z68 Deluxe | Windows 7, 64Bit, SP1 | Screen | kiwivda (II)
  • HT:Y | 1.248 | 4500.3 Mhz (100.00 Mhz*45) | 3135B452, D2 | 54 60 61 62 | EK Supreme HF | Maximus IV Extreme | Windows 7, 64Bit, SP1 | Screen | dami88
  • HT:Y | 1.304 | 4500.1 Mhz (100.00 Mhz*45) | L051A863, D2 | 70 76 78 73 | Noctua NH-U12P | Asus P8P67 | Windows 7, 64Bit, SP1 | Screen | Kevinl
  • HT:Y | 1.288 | 4500.0 Mhz (100.00 Mhz*45) | L139B082, D2 | 57 63 64 61 | Thermalright Archon | Asrock P67 Extreme4 Gen3 | Windows 7, 64Bit, SP1 | Screen | Gatzu (II)
  • HT:Y | 1.280 | 4500.0 Mhz (100.00 Mhz*45) | 3140B135, D2 | 55 58 59 59 | EK Supreme HF | ASrock Z68 Extrem4 Gen3 | Windows 7, 64Bit, SP1 | Screen | SilentDoom
  • HT:Y | 1.296 | 4500.0 Mhz (100.00 Mhz*45) | 3117B666, D2 | 65 69 72 67 | Noctua NH-D14 | Asus P8Z68-V Pro | Windows 8 Pro, 64Bit | Screen | Max775
  • HT:Y | 1.288 | 4490.2 Mhz (099.80 Mhz*45) | L132B703, D2 | 56 62 64 61 | Liquido By EK | Asrock Z68 Exstreme 7 gen3 | Windows 7 Ultimate, 64Bit, SP1 | Screen | @rchim3d3
  • HT:Y | 1.284 | 4411.3 Mhz (100.26 Mhz*44) | L101B622, D2 | 62 65 68 61 | Ybris Black Sun | Gigabyte Z68X-UD5-B3 | Windows 7, 64Bit, SP1 | Screen | SingWolf
  • HT:Y | 1.288 | 4408.7 Mhz (100.20 Mhz*44) | L104A764, D2 | 63 67 69 62 | Noctua NH-U12P SE2 | MSI Z68-GD65 B3 | Windows 7, 64Bit, SP1 | Screen | Paxxo1985
  • HT:Y | 1.216 | 4400.7 Mhz (100.00 Mhz*44) | 3122C591, D2 | 58 67 68 66 | Antec Kühler H2o 920 | ASRock Z68 Extreme3 Gen3 | Windows 7, 64Bit, SP1 | Screen | CalegaR1
  • HT:Y | 1.326 | 4400.0 Mhz (100.00 Mhz*44) | L130C037, D2 | 63 68 74 69 | Noctua NH-D14 | ASRock Fatal1ty Z68 Professional Gen3 | Windows 7, 64Bit, SP1 | Screen | baila
  • HT:Y | 1.260 | 4212.2 Mhz (100.30 Mhz*42) | X0000000, ES | 63 71 72 67 | Corsair H70 | Gigabyte P67A-UD4-B3 | Windows 7, 64Bit, SP1 | Screen | emanuele666
  • HT:Y | 1.248 | 4200.8 Mhz (100.00 Mhz*42) | L143B604, D2 | 65 68 71 71 | Noctua NH-D14 | Sabertooth P67 | Windows 7, 64Bit, SP1 | Screen | Alakyr
  • HT:Y | 1.208 | 4200.6 Mhz (100.00 Mhz*42) | L117B572, D2 | 62 66 65 66 | Thermalright Archon | Asus P8P67 Evo | Windows 7, 64Bit, SP1 | Screen | boris27
  • HT:Y | 1.232 | 4200.5 Mhz (100.01 Mhz*42) | L144B508, D2 | 54 60 64 57 | NOCTUA NH-D14 | ASUS MAXIMUS IV EXTREME B3 | Windows 7 Ultimate, 64Bit, SP1 | Screen | XEV
  • HT:Y | 1.288 | 4200.3 Mhz (100.00 Mhz*42) | L044B690, D2 | 67 74 74 66 | Noctua NH-U9B SE2 | Asus P8P67 Deluxe B3| Windows 7, 64Bit, SP1 | Screen | Bi7hazard
  • HT:Y | 1.240 | 4200.2 Mhz (100.00 Mhz*42) | L117B250, D2 | 60 63 67 63 | Thermalright Archon | Asus p8p67 EVO | Windows 7 64bit SP1 | Screen | thedarkest
  • HT:Y | 1.240 | 4200.0 Mhz (100.00 Mhz*42) | L121A936, D2 | 60 64 69 63 | Zalman 9700cu | MSI Z77A-G45 | Windows 7, 64Bit, SP1 | Screen | lucadue
  • HT:Y | 1.256 | 4200.0 Mhz (100.00 Mhz*42) | L105A822, D2 | 63 67 69 67 | Scythe Ninja 3 | Asrock P67 Extreme 6 | Windows 7, 64Bit, SP1 | Screen | laifisnau
  • HT:Y | 1.192 | 4200.0 Mhz (100.00 Mhz*42) | 3134B171, D2 | 52 58 59 56 | Noctua NH-D14 | Asrock Z68 Extreme7 Gen3 | Windows 7, 64Bit, SP1 | Screen | Nihonjin
  • HT:Y | 1.152 | 4005.0 Mhz (100.10 Mhz*40) | L040B313, D2 | 56 59 60 51 | Corsair H100 | ASRock P67 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Telstar
  • HT:Y | 1.176 | 4001.1 Mhz (100.00 Mhz*40) | L105A817, D2 | 68 72 70 68 | Zalman CPNS 11X Extreme | Asus P8P67 PRO | Windows 7, 64Bit, SP1 | Screen | Crystal Dragon
  • HT:Y | 1.168 | 4000.8 Mhz (100.00 Mhz*40) | 3138A758, D2 | 56 62 59 56 | Corsair Hydro H60 | Asus P8P67 M 3.0v | Windows 7, 64Bit, SP1 | Screen | Federicus
  • HT:Y | 1.120 | 3991.0 Mhz (099.80 Mhz*40) | L132B754, D2 | 51 54 58 53 | Zalman CNPS 9900 NT | ASRock Fatal1ty P67 Pro B3 | Windows 7, 64Bit, SP1 | Screen | Alex_Lupin
  • HT:N | 1.284 | 4713.9 Mhz (100.30 Mhz*47) | L145B026, D2 | 55 60 62 61 | YBRIS BLACK SUN | GIGABYTE Z68-UD5 | Windows 7, 64Bit, SP1 | Screen | K5000UP

Suicide : i7 2600K
  • HT:N | 1.656 | 5970.0 Mhz (101.20 Mhz*59) | L042B074, D2 |-50 00 00 00 | Phase Single Stage | ASUS Maximus IV Extreme | Windows XP, 32Bit, SP3 | Screen | Diablo III
  • HT:Y | 1.656 | 5705.3 Mhz (103.70 Mhz*55) | L147B750, D2 |-48 00 00 00 | DIMAS S.S. PHASE CHANGE | MSI Z77A-GD65 | Windows XP, 32Bit, SP3 | Screen | DioSpada
  • HT:Y | 1.680 | 5400.1 Mhz (100.00 Mhz*54) | 3102C367, D2 | 68 72 65 60 | EK Supreme HF | MSi P67A GD-55 | Windows 7, 64Bit, SP1 | Screen | Maranga1979
  • HT:Y | 1.656 | 5388.0 Mhz (099.80 Mhz*54) | L036B125, D2 | 63 64 61 61 | Ybris Black Sun | Gigabyte Z68X-UD4-B3 | Windows 7, 64Bit, SP1 | Screen | KURTZ
  • HT:N | 1.544 | 5336,2 Mhz (102.60 Mhz*52) | X0000000, D2 | 00 00 00 00 | EK Supreme LT | ASUS Sabertooth P67 | Windows 7, 64Bit, SP1 | Screen | bonzoxxx
  • HT:Y | 1.576 | 5200.3 Mhz (100.00 Mhz*52) | L044B693, D2 | 00 00 00 00 | Ybris Black Sun | MSi P67A-GD55-B3 | Windows 7, 64Bit, SP1 | Screen | deoiridh
  • HT:Y | 1.536 | 5115.3 Mhz (100.30 Mhz*51) | X0000000, ES | 00 00 00 00 | Corsair H70 | Gigabyte P67A-UD4-B3 | Windows 7, 64Bit, SP1 | Screen | emanuele666
  • HT:Y | 1.536 | 5100.2 Mhz (100.00 Mhz*51) | L102B387, D2 | 60 61 60 57 | Noctua NH C14 | Asus P8P67 Deluxe B3 | Windows 7, 64Bit | Screen | Strato1541

Daily Use : i7 2700K
  • HT:Y | 1.448 | 5013.7 Mhz (100.20 Mhz*50) | L046C066, D2 | 74 87 88 83 | Thermalright Silver Arrow 3xTY140 | Asus P8P67 Pro 3.1 | Windows 7, 64Bit, SP1 | Screen | tanatron
  • HT:Y | 1,384 | 5000.1 Mhz (100.00 Mhz*50) | L131B581, D2 | 74 83 86 80 | Corsair H100 | ASRock Z68 Extreme4 Gen3 | Windows 7, 64Bit, SP1 | Screen |Nik58
  • HT:Y | 1.352 | 4989.3 Mhz (099.80 Mhz*50) | 3138A726, D2 | 56 67 63 64 | EK Waterblock Supreme HF |Evga Z68 FTW| Windows 7, 64Bit, SP1 | Screen | Unlock3d
  • HT:Y | 1.400 | 4900.8 Mhz (100.00 Mhz*49) | L151B481, D2 | 64 75 75 69 | Thermalright Silver Arrow | Asus Sabertooth P67 | Windows 7, 64Bit, SP1 | Screen | killeragosta90
  • HT:Y | 1.336 | 4800.0 Mhz (100.00 Mhz*48) | L151B454, D2 | 56 63 64 60 | Koolance 370 | Asus Sabertooth z77 | Windows 7, 64Bit, SP1 | Screen | sickofitall
  • HT:Y | 1.336 | 4700.0 Mhz (100.00 Mhz*47) | 3153A659, D2 | 72 79 80 75 | Noctua nh-d14 | MSI Z77A-GD55 | Windows 7, 64Bit, SP1 | Screen | welcome ITA
  • HT:Y | 1.280 | 4600.7 Mhz (100.00 Mhz*46) | 3149D301, D2 | 71 80 80 79 | Noctua NH-D14 | ASRock Z77 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Cybermanu
  • HT:Y | 1.304 | 4600.3 Mhz (100.01 Mhz*46) | 3202B158, D2 | 64 72 70 66 | Corsair H100 | AsRock Z77 Extreme 6 | Windows 7, 64Bit, SP1 | Screen | 19Francesco81
  • HT:Y | 1.368 | 4600.0 Mhz (100.00 Mhz*46) | L000Z000, D2 | 66 76 73 74 | NOCTUA NH-D14 | P8Z68-V PRO | Windows 7, 64Bit, SP1 | Screen | RENGIU63
  • HT:Y | 1.304 | 4500.4 Mhz (100.00 Mhz*45) | L131B581, D2 | 58 64 61 60 | Corsair H100 | ASUS P8Z68-V PRO Gen3 | Windows 7, 64Bit, SP1 | Screen | 09LiVeD
  • HT:Y | 1.248 | 4500.1 Mhz (100.00 Mhz*45) | L131B581, D2 | 66 73 71 68 | Corsair H80 | AsRock Z68 Extreme4 Gen3 | Windows 7, 64Bit, SP1 |Screen | Plax86
  • HT:Y | 1.284 | 4490.0 Mhz (099.80 Mhz*45) | L131B581, D2 | 51 60 57 54 | Ybris BlackSun | P67A-UD3 | Windows 7, 64Bit, SP1 | Screen | Lor68pdit
  • HT:Y | 1.312 | 4400.7 Mhz (100.01 Mhz*44) | 3205B827, D2 | 66 73 75 72 | Thermalright Venomous-X | AsRock Z77 Extreme 6 | Windows 7, 64Bit, SP1 | Screen | SimoSi84

Suicide : i7 2700K
  • HT:Y | 1.600 | 5756,3 Mhz (102.80 Mhz*56) | L136B461, D2 | 40 58 61 60 | Ybris Eclipse LT | EVGA P67 FTW EVGauge | Windows 7, 64Bit, SP1 | Screen | riccardo68


Daily Use : i5 2500K
  • 1.560 | 5100.0 Mhz (100.00 Mhz*51) | 3144B285, D2 | 27 44 46 39 | Phase Change SS | Asus Maximus V Gene | Windows 7, 64Bit, SP1 | Screen | Unlock3d
  • 1.340 | 5088.8 Mhz (099.80 Mhz*51) | L041C124, D2 | 51 54 56 53 | Ybris Eclipse LT | ASRock Fatal1ty P67 | Windows 7, 64Bit, SP1 | Screen | kira@zero
  • 1.352 | 5000.0 Mhz (100.00 Mhz*50) | L119C392, D2 | 66 73 76 74 | CORSAIR H100 | P8Z68V-PRO | Windows 7, 64Bit, SP1 | Screen | Krato§
  • 1.480 | 5000.0 Mhz (100.00 Mhz*50) | 3140b168, D2 | 69 76 77 75 | CORSAIR H100i | ASUS P8Z68-V le | Windows 7, 64Bit, SP1 | Screen | Domen
  • 1.320 | 4925.4 Mhz (100.52 Mhz*49) | 3140B168, D2 | 65 76 76 73 | Noctua NH-D14 | MSI Z77 MPOWER | Windows 7, 64Bit, SP1 | Screen | antoniotdi
  • 1.320 | 4900.5 Mhz (100.00 Mhz*49) | L113B856, D2 | 60 71 68 64 | Corsair H100 | AsRock Z68 Extreme4 Gen3 | Windows 7, 64Bit, SP1 | Screen | Kellone
  • 1.368 | 4816,4 Mhz (100,30 Mhz*48) | L105A825, D2 | 67 74 76 74 | Corsair H100 | ASRock P67 Extreme6 B3 | Windows 7, 64Bit, SP1 | Screen | JimThend
  • 1.332 | 4814.3 Mhz (100.30 Mhz*48) | 3136A636, D2 | 68 77 80 75 |LUNASIO X-R1 | GIGABYTE Z68XP-UD4 | Windows 7, 64Bit, SP1 | Screen | JACK07
  • 1.260 | 4814.0 Mhz (100.30 Mhz*48) | L041C124, D2 | 50 50 53 48 | EK Supreme HF | Gigabyte Z68X-UD4-B3 | Windows 7, 64Bit, SP1| Screen | kira@zero (II)
  • 1.344 | 4800.8 Mhz (100.00 Mhz*48) | L131B720, D2 | 67 77 79 76 | noctua nh-d14 | asus maximus IV extreme z | Windows 8, 64Bit | Screen | nevione
  • 1.280 | 4800.7 Mhz (100.00 Mhz*48) | 3138A839, D2 | 57 64 66 62 | EK Supreme HF | AsRock Z68 Extreme4 Gen3 | Windows 7, 64Bit, SP1 | Screen | redeagle
  • 1.392 | 4800.4 Mhz (100.00 Mhz*48) | 3151B188, D2 | 69 77 77 75 | Noctua NH-U12P SE2 | ASUS P8Z68-V PRO Gen3 | Windows 7, 64Bit, SP1 | Screen | Olympia67
  • 1.288 | 4800.1 Mhz (100.00 Mhz*48) | 3144B285, D2 | 58 63 67 65 | Thermalright Archon | Asus P8P67-Deluxe | Windows 7, 64Bit, SP1 | Screen | brattak
  • 1.360 | 4800.0 Mhz (100.00 Mhz*48) | L204A925, D2 | 69 77 77 73 | Noctua NH-D14 | Asus P8p67 Evo Rev B3 | Windows 7, 64Bit, SP1 | Screen | gaevulk
  • 1.265 | 4789.5 Mhz (099.80 Mhz*48) | L041C124, D2 | 48 51 51 47 | Ybris Eclipse LT | ASRock Fatal1ty P67 | Windows 7, 64Bit, SP1 | Screen | kira@zero (III)
  • 1.288 | 4713.9 Mhz (100.30 Mhz*47) | X0000000, D2 | 63 73 70 73 | Ybris Black Sun | MSI Z77 mpower | Windows 7, 64Bit, SP1 | Screen | Mahatma
  • 1.344 | 4709.2 Mhz (100.20 Mhz*47) | L149A948, D2 | 54 64 65 64 | Corsair H100i | MSI Z68A-GD65 (G3) | Windows 7, 64Bit, SP1 | Screen | Fede_rr86
  • 1.328 | 4706.5 Mhz (100.14 Mhz*47) | 3151B264, D2 | 71 76 77 72 | CORSAIR H100 | ASRock P67 Extreme6 B3 | Windows 7, 64Bit, SP1 | Screen | GokuZzZ
  • 1.296 | 4706,1 Mhz (100.10 Mhz*47) | L103B703, D2 | 68 75 77 72 | Corsair H60 | ASRock Z68 Extreme4 B3 | Windows 7, 64Bit, SP1 |Screen| dinamite2
  • 1.288 | 4700.6 Mhz (100.00 Mhz*47) | L137B081, D2 | 73 80 81 79 | Antec Kulher 620 | ASRock Z68 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Preddy
  • 1.320 | 4700.0 Mhz (100.00 Mhz*47) | 3049A304, D2 | 63 68 67 64 | Ybris Black Sun | Asus Sabertooth P67 | Windows 7, 64Bit, SP1 | Screen | Fdfuckup
  • 1.264 | 4700.0 Mhz (100.00 Mhz*47) | L131B720, D2 | 69 77 80 77 | noctua nh-d14 | asus maximus IV extreme z | Windows 7, 64Bit, SP1 | Screen | nevione
  • 1.328 | 4615.5 Mhz (100.34 Mhz*45) | 3150A789, D2 | 56 66 65 63 | XSPC Raystorm | Asus Maximus IV Gene-Z | Windows 7, 64Bit, SP1 | Screen | starise (II)
  • 1.384 | 4600.8 Mhz (100.00 Mhz*46) | L103A880, D2 | 69 76 76 78 | Noctua NH-D14 | Asus P8P67 Deluxe | Windows 7, 64Bit, SP1 | Screen | Jocker1993
  • 1.224 | 4600.8 Mhz (100.00 Mhz*46) | L119C392, D2 | 58 63 66 64 | CORSAIR H100 | P8Z68V-PRO | Windows 7, 64Bit, SP1 | Screen | Krato§
  • 1.336 | 4600.5 Mhz (100.00 Mhz*46) | L132B436, D2 | 58 69 67 67 | Noctua NH-D14 | Asus P8Z68-V PRO | Windows 7, 64Bit, SP1 | Screen | noshalans
  • 1.365 | 4600.2 Mhz (100.00 Mhz*46) | L041B541, D2 | 61 69 70 68 | Noctua NH-D14 | Asus P8P67 Evo | Windows 7, 64Bit, SP1 | Screen | Gabryxx7
  • 1.336 | 4600.0 Mhz (100.00 Mhz*46) | X0000000, D2 | 53 62 60 60 | Ybris Black Sun | Asus P8P67 Evo | Windows 7, 64Bit, SP1 |Screen| Simonxp
  • 1.384 | 4600.0 Mhz (100.00 Mhz*46) | L132B382, D2 | 71 83 83 78 | Noctua NH-D14 | Asus P8P67 | Windows 7, 64Bit, SP1 | Screen | Simo-ita
  • 1.288 | 4600.0 Mhz (100.00 Mhz*46) | L116B576, D2 | 55 60 61 58 | Noctua NH-D14 | Asus P8Z68V-PRO | Windows 7, 64Bit, SP1 | Screen | Papillon56
  • 1.264 | 4590.2 Mhz (099.80 Mhz*46) | L149A961, D2 | 67 74 75 69 | Scythe Mugen 3 rev.B | ASRock P67 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Dono89
  • 1.296 | 4513.3 Mhz (100.30 Mhz*45) | 3104D335, D2 | 64 72 69 67 | Noctua NH-D14 | Gigabyte Z68XP-UD5 | Windows 7, 64Bit, SP1 | Screen | Mark011
  • 1.344 | 4513.2 Mhz (100.30 Mhz*45) | L102B732, D2 | 62 69 70 64 | Noctua NH-D14 | Gigabyte P67A-UD4-B3 | Windows 7, 64Bit, SP1 | Screen | Dry Patrick
  • 1.256 | 4509.1 Mhz (100.20 Mhz*45) | L149A948, D2 | 51 63 61 57 | Noctua NH-C14 | MSI Z68A-GD65 (G3) | Windows 7, 64Bit, SP1 | Screen | Fede_rr86
  • 1.328 | 4506.6 Mhz (100.10 Mhz*45) | L6A7Z62A, D2 | 58 68 66 64 | Thermalright 120 extreme | Asus P8Z68-V/GEN3 | Windows 7, 64Bit, SP1 | Screen | Sirenò
  • 1.288 | 4506.5 Mhz (100.10 Mhz*45) | 3202B136, D2 | 61 66 68 64 | Ybris Black Sun Xtreme | AsRock Fatal1ty Z68 | Windows 7, 64Bit, SP1 | Screen | MEXKaba
  • 1.304 | 4503.3 Mhz (100.10 Mhz*45) | 3140B168, D2 | 61 68 71 67 | Ybris Eclipse Full Chrome | ASRock Z68 Pro3 Gen3 | Windows 7, 64Bit, SP1 | Screen | Igormaiden
  • 1.312 | 4500.9 Mhz (100.00 Mhz*45) | X0000000, D2 | 62 67 66 65 | ProlimaTech Genesis | Asus P8P67 Pro rev 3.1 | Windows 7, 64Bit, SP1 | Screen | D2_WON
  • 1.344 | 4500.9 Mhz (100.00 Mhz*45) | L144B392, D2 | 68 74 74 70 | Zalman 9900 MAX | Asus P8Z68-V PRO/Gen3 | Windows 7, 64Bit, SP1 | Screen | lionheart505
  • 1.256 | 4500.9 Mhz (100.02 Mhz*45) | L130C498, D2 | 70 75 77 75 | Thermalright Archon | Asrock Z77 Extreme 6 | Windows 7, 64Bit, SP1 | Screen | kimik
  • 1.280 | 4500.9 Mhz (100.02 Mhz*40) | L101R503, D2 | 68 74 73 73 | Venomous X Black 2x14cm | Asrock Z77 Extreme4 | Windows 7, 64Bit, SP1 | Screen | Soul Reaver
  • 1.256 | 4500.6 Mhz (100.00 Mhz*45) | L130C307, D2 | 75 82 81 79 | Thermalright Ultra120Extreme| Asus P67 Sabertooth B3 | Windows 7, 64Bit, SP1 | Screen | nasuellia
  • 1.224 | 4500.6 Mhz (100.00 Mhz*45) | 3105D260, D2 | 64 71 70 68 | ENERMAX ETS-T40-TB | ASUS P8Z68 V GEN3 | Windows 7, 64Bit, SP1 | Screen |Fedayn69
  • 1.216 | 4500.6 Mhz (100.00 Mhz*45) | 3131B897, D2 | 68 74 74 75 | Thermalright Ultra120 Extreme | ASRock z68 extreme3 gen3 | Windows 7, 64Bit, SP1 | Screen | mrctrgcrg
  • 1.208 | 4500.6 Mhz (100.00 Mhz*45) | L113B856, D2 | 55 65 61 59 | Corsair H100 | AsRock Z68 Extreme4 Gen3 | Windows 7, 64Bit, SP1 | Screen | Kellone
  • 1.288 | 4500.5 Mhz (100.00 Mhz*45) | L132B436, D2 | 67 74 74 72 | Corsair H60 | Asus P8P67 Pro B3 | Windows 7, 64Bit, SP1 | Screen | KERNE
