View Single Post
Old 15-04-2008, 13:47   #3
kinotto88
Senior Member
 
L'Avatar di kinotto88
 
Iscritto dal: Jun 2007
Città: Bologna (Italy) Trattative HU:90 (ok) Trattative baia: 200+ (ok)
Messaggi: 12169
Classifica della modalità Performance with PPU


P72391 - 66879 - 96171 | QUAD-SLI ASUS GTX690 | i7 3930K @5.2 GHZ| 314.07 | Link | FERRARINO14

P72180 - 64571-111648 | SLI GTX 680 Lightning | i7 3930K @5.0 GHZ | 314.07 | Link | lostsf

P64095 - 58744 - 88195 | ZOTAC GTX670 4GB SLI | i7 3820 @5000Mhz| 304.79 | Link | <Masquerade>

P60635 - 54727 - 89676 | 3 way SLI nvidia gtx 580 @900/1800/2053 | Intel i7 980x @ 4,477 | 267.31 | Link | Moker

P60570 - 52779 - 108570 | SLI Evga GTX580@1.000-2.000-2.100 | i7 3930k@4.8GHz | 306.97 | Link | crazy_techno

P57024 - 51491 - 84156 | SLI GTX580 @960/1700/2300 | i7 2600K @5.0 GHZ | Forceware 285.62 | Link | VEGETA78

P54434 - 47617 - 95413 | 2xMSI TWIN FROZR III GTX580 @930/1860/2050 | i7 3930K @4.2 GHZ| 296.10 | Link | ferrarino14

P53902 - 47933 - 86046 | 3 way SLI nvidia gtx 480 Asus @858/1716/1899 | Intel i7 980x @ 4,500 | 260.99 | Link | Moker

P53884 - 49748 - 71788 | Gtx 570@triple sli | Intel i7 875k | Forceware 263.09 | Link | maxmix65

P53335 - 48585 - 75474 | GTX580 SLI 985/1970/1185 | Intel i7 975X @ 4,51 Ghz | 270.61 ForceWare | Link | MaXcore

P53025 - 46720 - 89057 | GTX480 3ple SLI | Intel i7 980X @ 4,6 Ghz | 275.21 WHQL | Link | dj883u2

P52774 - 48343 - 72786 | GTX480 3 Way SLI | i7 920@4500 | 258.96 |Link| NOOB4EVER

P50764 - 45114 - 81313 | 2-Way SLI GTX570 @ 905/1810/2000 | i7 2600k @4.7 | 301.24 | Link | ¥º·RG·º¥

P50079 - 44679 - 78567 | SLI GTX570 @900/1800/2100 | i7 2600k @5.1Ghz | 280.26 | Link | ¥º·RG·º¥ & Dejan_465

P50078 - 45521 - 71574 | Nvidia GTX Titan | Intel 875k | Nvidia 314.09 |Link | maxmix65

P49996 - 45208 - 73280 | Asus GTX580 DirectCUII 900/1800/2004 2WaySLI | i7 950@4520Ghz | 275.33 | Link | Cool Black

P48653 - 42121 - 90992 | 2way-SLI GTX580@950/2060 | i7 980x@4.600 | 270.61 | Link | crazy_techno

P48473 - 44120 - 68858 | 3x gtx 470 | i7 920@4,4ghz | forceware 260.99 | Link | ziolux

P48194 - 43606 - 70420 | GTX 580 2 WAY SLI | i7 920 4.0 GHz HT | 270.61 | Link | Glass141

P47677 - 42515 - 74993 | 4X Zotac GTX 480 | | 257.15 beta | Link | Xeon3540

P47011 - 42298 - 70617 | X-fire 3XSapphire 5870@def + ASUS ENGTS 450 | Intel i7 980x @4.61Ghz | ATI Catalyst 11.02 |Link | Stepdj86

P46678 - 40160 - 90972 | GTX480 SLI @850/1700/1985 | i7 980x @4.3Ghz | 290.53 | Link | aaronne

P46276 - 40422 - 81833 | 2x EVGAGTX580 @850/1754/2005| i7 970 @4.025 MHZ| 280.16 | Link | ferrarino14

P46253 - 41434 - 71041 | Zotac Gtx570-sli | Intel i7 875K | Forceware 263.09 | Link | maxmix65

P45781 - 40286 - 77499 | ENGTX560 ti SLI@1040/2080/4400 | Intel core i7 2600k@4.8 ghz | 295.73 | Link | Dantedaemonslayer

P45578 - 40183 - 76322 | 480 GTX 2waySLI | i5 2500k@5.0Ghz | 270.61 | Link | aaronne

P45479 - 40739 - 69859 | SLI GTX 570 @ 900/1800/2000 | i7 920 @ 4.0Ghz | 270.61 | Link | dejan_465 & ¥º·RG·º¥

P44506 - 38589 - 82415 | 3 x Zotac GTX 480 Mhz 701@925 | Intel 980x@4483 | 197.75 | Link | xeon3540

P43362 - 38417-70638 | 2 5870 @980/1250 + 8800 GTS 512 (physx) | intel 3930k@ 4,6 ghz | cataylist 12.3 | Link | Mark_91

P43028 - 38126 - 7050 | 480GTX SLI 800-2000 | I7 920 @4,5ghz | 275.33 WHQL | Link | WormCyborg

P40996 - 36391 - 66079 | 2x ENGTX480 @800/1600/1848 | i7 950 @4.009 MHZ| 275.33 | Link | ferrarino14

P40262 - 39896 - 41402 | 2 x Sapphire HD5970@800/1105 CrossfireX + XFX 9600GT@820/1120/2050 | Intel Core i7 930@3.60 Ghz | 10.6 beta | Link | damo_88

P39730- 33313 - 94109 | SLI MSI GTX 460 | I7 3930K @ 5ghz | 290.53| Link |mr.jack74

P39459 - 34243 - 72656 | quad-sli gtx295s@697/1477/2240 | i7 980x@4.525MHz | 266.58 | Link | crazy_techno

P38530 - 33751 - 66983 | 2 gtx 470 | intel i7 920 | forceware 257,21 | Link | ziolux

P38147 - 31776 - 95986 | GTX 580@1Ghz-2000-1163 | i7 980X @ 4,63Ghz | 275.33 | Link | MaXcore

P36717 - 32303 - 62231 | Gtx 460 Sli | 2500k@4.5 Ghz | 301.24 | Link | Dejan_465

P36499 - 32327 - 59551 | 2xGTX460OC | i7 920@4.2GHz HT | 260.99 | Link | ufomito

P35876 - 31165 - 65654 | HD5970@980/1215 + GTS 250 | Intel i7 980X EE @ 4.210GHz | ATI Catalyst OpenGL 4.0 preview | Link | dj883u2

P35360 - 31138 - 59601 | GTX 460 SLi @ 875/2000 | i5 2500K @ 4.49GHz | 275.33 | Link | Crash01

P35144 - 31197 - 56648 | 2x gtx 295 700/1450/2020 | intel i7 920 @4.2 ghz | 197.13 | Link | Hold - Skynetx

P34375 - 31006 - 50995 | Quad Sli Gtx 295 | I7 920 2,66Ghz@4,00Ghz | Forceware 190.92 | Link | Edo906

P34268 - 29122 - 72921 | GTX 580 | i7 920 @4.3ghz | 263.09 | Link | Glass141

P34189- 30008 - 58742 | 2 x Gainward Gtx 460 GS-GLH SLI | i7 875K@4320 | 258.96 | Link | maxmix65

P34144 - 30913 - 49483 | 2xSapphire 58701gb@default+Asus ENGTS250 DK | Intel Core i7 930@4.0Ghz | 10.8 | Link | Stepdj86

P33352 - 29421 - 55664 | SLI GTX460 @850/1700/2000 | 17 920@ 3.8Ghz | 266.58 | Link | dejan_465

P33065 - 27752 - 77671 | Gainward Phantom GTX 570 @960/1920/2160 | i5 2500K @4600Mhz | ForceWare 285.62 | Link | noshalans

P32304 - 26878 - 81901 | GTX570 @900/1800/2100 | i7 2600k @4.6Ghz | 295.51 | Link | ¥º·RG·º¥

P32160 - 30718 - 37429 | CrossFireX XFX 5870@970/1250 + Zotac GT240 Physx | I7 930@4305mhz HT off | Catalyst 10.4 | Link | dfruggeri

P31570 - 27233 - 60445 | GTX580@900/1800/1002] | Core i7 940@3.600 | 266.58 | Link| magic carpet

P31325 - 26161- 76819 | GLH 570 Gtx | i7 2600k 4.5 GHz | 275.33 | Link | Dejan_465

P31174 - 25852 - 81528 | ASUS580DCUII | 980x@4.135 | 285.38 | Link | Ironman72

P31117 - 25922 - 78026 | Gainward GLH GTX 570 @ 900/1800/2000 | Intel i7 2600K @4,5Ghz | 270.61 | Link | DeaGato

P31085 - 27275 - 53503 | 2x gtx460 | i7 875k | 258.96 | Link | sopress

P31079 - 26.063 - 73.547 | GTX580@950/2060 | i7 980x@def | 266.58 | link | crazy_techno

P30680 - 25782 - 71332 | GTX570@927/2001 | i7 920@4200 | ForceWare 263.09 | Link | V1TrU'z

P30285 - 25526 - 68725 | Gtx 570 DirectCUII @900 1800 2000 | i7 920 @ 4.0Ghz | 270.61 | Link | Dejan_465

P30150 - 25268 - 71726 | GTX 580 DCII | i7 2600k @4.2GHz | 275.33 | Link | Bi7hazard

P30130 - 24836 - 83588 | Msi Gtx480 @ 900/2100 | 2600K @ 5ghz | 301.24 | Link | grean

P29964 - 28155 - 37117 | Sapphire HD5970@900/1205 + XFX 9600GT@800/1100/2000 | Intel Core i7 930@3.20 Ghz | 10.6 beta | Link | damo_88

P28934 - 25192- 52182 | 2xsli evga gtx460@ 860-1720-2000 | Amd Phenom II X6 1100t @3,9 | 275.50 | Link | Radian

P28204 - 23423 - 72763 | POV GTX 570 @812-1624-1900 | i5 2500k @ 4,7 GHz | 275.33 | Link | Marcogardo

P27143 - 23140 - 56589 | 2x GTX 280 SLI | i7 920 @ 4280mhz daily | 186.18 | Link | Gauss

P26962 - 23257 - 51636 | Evga GTX 295 CO-OP FTW@710-1600-1275 | QX9770@4,43 GHz | 275.50 | Link | murrieta

P26930 - 22881- 57398 | Evga GTX295 1792mb @ 705/1520/2210 | Core i7 920 @ 4403Mhz | ForceWare 190.62 WHQL | Link | dj883u2

P26869 - 22158 - 74168 | GTX560Ti @ 1000/2000/4400 | i5 2500K @ 4.5Ghz | 295.73 | Link | Mark011

P26627 - 22615 - 56925 | 2x GTX260@750/1200/1600 | Intel Core i7 920@4200 MHz | 186.08 | Link | Unrealizer

P26473 - 22978 - 48681 | Evga GTX 295 @700-1600-1275 | QX9770@4,08 GHz | 270.61 | Link | murrieta

P26120 - 21994 - 59740 | MSI GTX480@850/2200 | Q9550@3.8ghz | 260.99 |Link| Grean89

P25969 - 22354 - 50447 | Zotac GTX295 | Q9550@4133mhz | Driver ForceWare 191.07 | Link | dfruggeri

P25688 - 22934 - 40148 | evga GTX295 @ 700/1250/1510 | i7 920@4000mhz | Driver ForceWare 196.21r | Link | marcopa83

P25234 - 21527 - 52204 | 2X gtx260 216 | i7 920 a 3.8 Ghz | 191.07 | Link | Italianstallion18

P24889 - 22902 - 33646 | Sapphire HD5970@800/1105 + XFX 9600GT XXX | Intel Core i7 930@def | 10.5 | Link | damo_88

P24861 - 21041 - 54607 | SLI 2X GTX260GS 896MB 216SP 55NM @691/1476/1188 | I7 950 @4011MHz 1.2V | FORCEWARE 257.21 WHQL | Link | BLASIO

P24799 - 21181 - 50853 | GTX275 Sli 633/1134/1404 | Intel i7 920 D0 | 190.38 | Link | iNfectedMachine

P24194 - 20337 - 56118 | Asus GTX 560 Ti @ 975/1950/2350 | Q9550 @ 3612Mhz | 266.66 | Link | Revolution89z

P23316 - 19710 - 51696 | GTX480 @ 795-1590-1920 | Q9550 @ 3.4Ghz | 260.99 WHQL | Link | Sergio94

P22609 - 19587 - 42089 | HD 5870 950/1275 + XFX GTS 250 | Intel i5 750 @4GHZ | 10.6 | Link | DanieleDS

P22153 - 19396 - 38625 | ATI HD5870+8800GTS 512 @ 1030/1300 | Q9450 @ 3700Mhz | 10.9 | Link | Mark_91

P21317 - 19496 - 29611 | 5850 + 8800 GT(Physx) | Intel® E8600 @ 4530Mhz | Catalyst 10.3 | Link | Spartanox

P21101- 18594 - 35439 | SLI 2x 9800 GX2 @ 734/1836/2232 | Q9300 @ 3195 | 177.89 | Link | stuff_9000

P20922 - 18280 - 36933 | SLI 2X GTX260 BE @def | Q6700 @3333mhz | 185.85 | Link | Yellow13

P19339 - 16459 - 40707 | Gainward GTX480 | E6700 | Forceware 197.75 | Link | djalx

P17019 - 14795 - 30998 | nVidia Palit Sonic GTX 460 @ 870/2000 | AMD Phenom 9650 @ 2,7GHz | Forceware 266.77 | Link | L4ky

P16782 - 13552 - 58881 | XFX285GTX XXX@755-1625-1385 | Core i7 920 D0@4054 | Forceware 260.89 | Link | cardfranz

P16596 - 13471 - 54550 | Gainward GTX285 @735/1674/2648 | i7 920 @3800mhz | 185.85 | Link | AnToMe

P15968-13202-42964 | asus 285 top@723-1600-2696 | e8400@4,6ghz | 186.38 | Link | giuseppe73

P15343 - 12402 - 53187 | GTX285 @670/1262/1526 | Intel Core i7 920 @3.5Ghz | 258.96 | Link | ¥º·RG·º¥

P15175 - 12674 - 37189 | | Gainward GTX275 @714/1584/2600 | e8500 @3800mhz | 185.85 | | Link | Cgiorla33

P15106 - 12608 - 37241 | Asus GTX275@750-1550-2600 | E6750@3.8Ghz | 190.38 | Link | toretto337

P15025 - 12164 - 51010 | Gainward GTX275 695/1230/1500 | Intel Core i7 920 @3.4 | 186.08beta | Link | Matte_487

P14957-12273-43486 | gtx 275@710/1250/1500 | q6600@3600 | 186.18 | Link| nevione

P14863 - 12276 - 40391 | 9800 GX2 @ 749/1810/2222 | Q9450 @ 3960 | 178.13 | Link | demonangel

P14773 - 12512 - 37085 | SLI 2x 8800 GTS 512 @ 780/2000/2200 | E8500 @ 3800 | 177.92 | Link | SPONGE1

P14525 - 12076 - 37085 | 9800 GX2 @ 730/1825/2240 | Q6600 @ 3300 | 177.92 | Link | samsung19/88

P14499- 11992 - 38863 | 9800 GX2 @ 700/1750/2300 | Q9450 @ 3600 | 177.83 | Link | Arces

P14477 - 12003 - 37935 | GTX 280 @ 745/1535/2630 | E8400 @ 4050 | 177.98 | Link | AlbyAMD:-)

P14394 - 11711 - 46033 | Point Of View Gtx 260 @ 729/1584/2428mhz | Q9650 @ 3915mhz | Link | 190.38 | JohnPetrucci

P14104 - 11877 - 32242 | SLI 2x 8800 GTX @ 600/1406/1900 | Q6600 @ 3622 | 177.89 | Link | renax200

P14001- 11527 - 39305 | Gainward GTX260 GS 55nm 730-1230-1520 | Intel Q8200 @ 3.1ghz | 186.18 | Link | Grean

P13967 - 11621 - 35410 | 9800 GX2 @ 700/1750/2200 | Q9300 @ 3400 | 177.89 | Link | Razer(x)

P13599 - 11287 - 35277 | Gainward GTX260 700/1500/2400 | e6750@3800mhz | 186.18 | Link | toretto337

P13551 - 11293 - 33855 | 9800 GX2 @ 700/1750/2096 | Q6600 @ 3200 | 178.13 | Link | fabers

P13486 - 11029 - 40662 | Asus ENGTX275 | Intel core 2 quad Q9550 2.83Ghz (oc a 3060Mhz) | 266.58 | Link | 9Enrico0

P13337-10890-40948 | xfx 260 gtx xxx@756-1586-2320 | e8600@4,6ghz | 186.38 | Link |giuseppe73

P13142 - 10717 - 40899 | 280 GTX @ 684/1400/2320 | Q9450 @ 3420 | 177.41 | Link | BailA

P13058 - 11218 - 25701 | 9800 GX2 @ 700/1750/2100 | 6400 X2 @ 3360 | 180.42 | Link | DavidM74

P12739 - 10609 - 32027 | 280 GTX @ 650/1400/2400 | E6750 @ 3512 | 177.41 | Link | eXeS

P12550 - 10298 - 36468 | XFX GTX260 216sp@670-1444-2100 | AMD Phenom II X4 955@3200 | ForceWare 195.62 | Link | grey.fox

P12458 - 10450 - 29410 | GTX 280 @ 660/1400/2380 | 6400 X2 @ 3500 | 177.41 | Link | AlbyAMD:-)

P12425 - 10154 - 37765 | Gtx 260 192sp 666/1436/2400mhz | Q6600 3.6ghz | 185.85 | Link | kinotto88

P12201 - 10690 - 21187 | 4870 @ 880/1150 + 9600gt (physx) | E7300 @ 4,25GHz | Catalyst 9.9 | Link | bimbodj

P11915 - 10150 - 24911 | SLI 2x 8800 GT 512MB @ 700/1704/2006 | 6000 X2 @ 3225 | 177.83 | Link | Robifor

P11752 - 9748 - 30670 | 9800 GX2 @ def | E8400 @ 4000 | 177.83 | Link | ugruhell

P11054 - 8956 - 37189 | GTX 260 @ 655/1380/2270 | Q6600 @ 3600 | 177.89 | Link | Samuele86

P9588 - 8006 - 23544 | SLI 9800m GTS 512 @ 704/920/1760 | Q9000 @ 2.4 GHz | 197.45 | Link | Capo88

P9238 - 7418 - 35018 | BFG 8800gtx 768mb @ 648/1516/2000 | Q6600 @ 3.6 | 190.38 | Link | Kiro87

P8885 - 7046 - 38550 | 8800GTS 512 @ 768/1150/1920 | Q6600 @ 3.825GHz | 195.81 ß | Link | Eps

P8538 - 6821 - 34880 | 8800 GTS 512 @ 842/2052/2268 | X3110 @ 4509 | 178.15 | Link | @ndrey

P8513 - 6759 - 38380 | 8800 GTS 512 @ 811/1946/2304 | Q6600 @ 3600 | 178.13 | Link | Rafiluccio

P8174 - 6477 - 38109 | 9800 GTX @ 820/2050/2400 | Q9300 @ 3300 | 177.39 | Link | Garou

P8078 - 6385 - 39476 | 8800 GTS 512 @ 790/1953/2206 | Q9450 @ 3520 | 177.41 | Link | Mark_91

P8035- 6398 - 34569 | 8800 GTS 512 @ 810/2025/2110 | E8400 @ 4050 | 177.79 | Link | M4r1|<

P7873 - 6323 - 29719 | 8800 GTS 512 @ 781/1952/2206 | E6750 @ 3400 | 177.41 | Link | AnToMe

P7841 - 6277 - 31074 | 8800 GTS 512 @ 780/1950/2110 | E6600 @ 3600 | 177.72 | Link | M4r1|<

P7644 - 6113 - 30702 | 8800gt | Q6600 | 195.62 | Link | Fastmenu

P7566 - 6052 - 30292 | 8800 GTS 512 @ 790/1950/2000 | Q6600 @ def | 177.41 | Link | nevione

P6447 - 5164 -25306 | XFX 8800GTS 320mb @ 602 - 1394 - 1790 | Q6600 @ default | 181.71 | link | Kiro87

P6186 - 4950 - 24655 | 8800 GT @ def | E8400 @ def | 177.83 | Link | SuperMichael

P3757 - 2935 -23544 | XFX 9600GT 512mb @def | Q6600 @ 3.4 | 190.38 | link | Kiro87



-
Classifica della modalità High with PPU




H40567 - 37008 - 89152 | GTX480 3ple SLI | Intel i7 980X @ 4,6 Ghz | 275.21 WHQL | Link | dj883u2

H34970 - 32303 - 65704 | 3 x ZOTAC GTX480 | i7920 | 197.75 | Link | NOOB4EVER

H27322 - 24739 - 66897 | 2xgtx470 | intel i7 920 | forceware 257.21 | Link | ziolux

H24249 - 22777 - 38251 | CrossFireX XFX 5870@970/1250 + Zotac GT240 Physx | I7 930@4305mhz HT off | Catalyst 10.4 | Link | dfruggeri

H18227 - 16276 - 56839 | 2x GTX 280 SLI | i7 920 @ 4280mhz daily | 186.18 | Link | Gauss

H17896 - 16101 - 48580 | Zotac GTX295 | Q9550@4133mhz | Driver ForceWare 191.07 | Link | dfruggeri

H17070- 15442 - 42375 | BFG gtx 295 | E8600 @ 4,5Ghz | 197.45 | LINK | Zetiel

H16723 - 14893 - 55077 | Asus GTX 560 Ti @ 975/1950/2350 | Q9550 @ 3612Mhz | 266.66 | Link | Revolution89z

H16505 - 14725 - 52399 | GTX480 @ 795-1590-1920 | Q9550 @ 3.4Ghz | 260.99 WHQL | Link | Sergio94

H16473 - 14699 - 52152 | 2X gtx260 216 | i7 920 a 3.8 Ghz | 191.07 | Link | Italianstallion18

H15681 - 14148 - 40637 | Gainward GTX480 | E6700@3500Mhz | Forceware 257.15 | Link | djalx

H14976 - 13544 - 37342 | SLI 2X GTX260 BE @def | Q6700 @3333mhz | 185.85 | Link | Yellow13

H14486 - 13128 - 34997 | SLI 2x 9800 GX2 @ 702/1782/2190 | Q9300 @ 3200 | 177.83 | Link | stuff_9000

H14375 - 12898 - 40963 | Gainward GTX480 | E6700 @ 3550mhz | Forceware 197.75 | Link | djalx

H9317 - 8228 - 37348 | GTX 280 @ 745/1535/2630 | E8400 @ 4050 | 177.98 | Link | AlbyAMD:-)

H8022 - 7145 - 26316 | 9800 GX2 @ 700/1700/2100 | 6400 X2 @ 3360 | 177.83 | Link | DavidM74

H7394 - 6572 - 25380 | 280 GTX @ def | 6000 X2 @ def | 177.41 | Link | tigershark

H6297 - 5576 - 23540 | GTX 260 @ def | 4200 X2 @ 3003 | 177.41 | Link | ThePunisher

H4880 - 4239 - 34267 | 8800 GTS 512 @ 820/2050/2250 | Xeon e3110 @ 4509 | 177.41 | Link | @ndrey

H3510 - 3048 - 24697 | 8800 GT @ def | E8400 @ def | 177.83 | Link | SuperMichael



-
Classifica della modalità Extreme with PPU


X39783 - 38581 - 97512 | 3x gtx580 | i7 3960x | 295.51 | Link | sAs_Blood

X30057 - 29052 - 87785 | GTX480 3ple SLI | Intel i7 980X @ 4,6 Ghz | 275.21 WHQL | Link | dj883u2

X11586 - 11139 - 48999 | Zotac GTX295 | Q9550@4133mhz | Driver ForceWare 191.07 | Link | dfruggeri







Legenda
  • ß = Driver in versione Beta
  • @ def = VGA o CPU che lavora alle specifiche di default
  • CrossFire = Tecnologia MultiGPU di AMD
  • SLI = Tecnologia MultiGPU di Nvidia

Ultima modifica di kinotto88 : 23-03-2013 alle 09:32.
kinotto88 è offline   Rispondi citando il messaggio o parte di esso